2008 XXX J/24 Midwinter's Regatta-
Series 2/13/2008
Feb. 13, '08 Davis Island Yacht Club 13:59
J-24's Midwinters
February 9-13, 2008
Series Summary
Pl B# Skipper From Boat Name Tot 1 2 3 4 5 6 7 8 9 10
-----------------------------------------------------------------------------------------------------------------------------------------------------------------
1 50 Chris/Waldek Zaleski Noroton YC Twins 73 15 1 6 3 10 1 3 16 6 12
2 25 Mark Hillman SSA/AYC Wip 75 9 9 1 2 21\ZFP 3 19 6 3 2
3 36 Tony Parker AYC Bango Packet 78 1 23 10 1 15 7 10 5 1 5
4 15 Stuart Challoner Island Heights YC Spoilsport 89 4 12 14 4 16 18 2 4 8 7
5 47 Will Welles MDICSC Fawn Liebowitz 91 6 11 9 19\ZFP 2 12 16 3 4 9
6 16 Doug Clark USCGA Flying Squirrel 93 2 5 2 5 3 6 12 24 31 3
7 14 Peter Bream BYC Team Tarheel 108 5 4 3 8 11 4 4 37 12 20
8 10 Chris Snow San Diego YC Pop Rocks 120 7 15 19 6 6 9 1 18 25 14
9 40 Alejandro Rossi Yacht Club Argentino Shark 124 11 3 11 34\*1 7 15 11 15 11 6
10 30 Jeffrey Johnstone Ida Lewis YC Talking Heads 127 8 8 5 9 5 21 13 32 18\ZFP 8
11 05 John Mollicone Sail Newport Pipe Dream 130 13 25 22 13 4 8 14 11 7 13
12 18 Charles Enright Bristol YC Rooster 134 3 34\SCP 23 19 8 2 7 9 18 11
13 43 Brian Smith Sail Newport Orange Blossum 140 24 2 7 14 20 5 20 1 25\ZFP 22
14 45 Chip Till CYC-Wrightsville Bch Devil's Arcade 153 14 21 21 15 1 11 25 21 20 4
15 13 Daniel Borrer SABYC Jesus Lizard 166 17 10 16\SCP 10 18 19 9 13 30 24\ZFP
16 23 Bob Harden Austin YC Mr. Happy 173 10 17 4 12 31 27 22 12 37\ZFP 1
17 48 Kirsten Werner Rochester YC Pee Wee 179 22 20 37 7 17 16 15 33 2 10
18 49 Zane Yoder Fairhope YC Jus Magic 181 23 13 20 22 19 17 18 2 32 15
19 21 Malcolm Gefter NYYC Giz 189 28 22 26 17 12 10 32 14 5 23
20 69 Brian Malone DIYC Supernat'l Fishslap 194 18 14 13 27 23 23 8 8 29\SCP 31
21 37 John Poulson DIYC Long Shot 198 21 18 25\ZFP 38\ZFP 14 28 5 10 13 26
22 52 Roger Harden Austin YC New Rules 203 12 16 12 20 17\SCP 14 21 43\SPA 30\ZFP 18
23 46 Paul Van Ravenswaay SSA Millennium Falcon 229 19 29 25 16 25 20 17 30 19 29\ZFP
24 11 Mark Liebel DIYC Rental 238 16 6 30 26 29 22 26 31 28 24
25 24 Matthew Herbster Manchester SA High Five 243 27 32 29 25 22 13 27 17 34 17
26 28 Nick Jako National YC No Name 254 32 7 18 23 40\SCP 26 24 35 24\ZFP 25
27 26 Kelly Holmes-Moon GSC/DCYC/RNYC Bad Moon 255 30 19 24 33 24 43\SCP 6 7 33 36\ZFP
28 12 Ted Bartlewski PCYC/YCZC Drivers Wanted 273 39\SCP 33 15 32 21 36 29 19 17\SCP 32
29 32 Ron Medlin Oriental Dinghy Club Bash 279 36 27 33 29 26 30 35 20 14 29
30 17 Holly Coger Davis Island YC Mischief 279 20 30 27 28 28 25 34 23 37 27\ZFP
31 29 Richard Jarchow, Jr CGSc/SALM/USSCMI Exit Strategy 311 25 36\ZFP 32 24 30 29 37 28 27 43\DNS
32 22 Warren Sweet SPSC Pigs in Hiding 316 38 36 31 35 35 34 28 25 24 30
33 39 Tim Rathburn Columbia Chicago Mobile 320 35 31 34 34 39 37 23 29 31\SCP 27
34 31 Stephen Kelley Sayville YC Rush 324 34 39 39 21 27 24 40 26 39 35
35 41 Tonja Sanchez Dallas Corinthian YC Siren 330 26 37 28 31 34 32 31 40 35 36
36 42 Charles Singstad Lake Canyon YC Code Blue 343 29 24 16 37 37 39 41 36 41 43\BFD
37 20 Ed Gardner Rochester YC Surprise 350 39 38 36 36 36 31 30 34 36 34
38 44 John Surguy AHYC Vanishing Act 354 37 34 40 40 33 33 39 27 34\SCP 37
39 38 Robert Ramsay Singing River/Buccaneer Avalanche 371 33 35 38 39 38 40 38 39 38 33
40 51 Eric Gotwalt Unknown 374 43\ZFP 40 42 38 41 38 36 38 15 43\DNF
41 19 Kevin Fouche DIYC Roadkill 406 42 42 35 41 42 42 33 43\DNC 43\DNC 43\DNS
42 27 Stephen Honeybill Lake George Club Jag 409 40 41 41 42 43\*2 41 42 41 40 38
*1 = SCP+SCP
*2 = SCP+SCP
R.C.Chair: Michael Dawson
Jury Chair: Harry Keith
Scorekeeper: Beth Pennington
stpetescorer.com
|